Distribution of Educationnal Kits in schools ! Thanks to our partner "La chaine de l'espoir-France" and our Prevention Team ! Thousands of kids in earthquake-affected areas will benefit from better educationnal facilities !
39 Schools (more than 11 000 children) are supported with different items ! (Metal cupboard, cushions, medical aid box, fire blanket, books for library, posters/educationnal tools, sports/recreationnal materials, hygiene materials, Black board, inside games, etc....
The Report from the Prevention Team (lead by Nabaraj P and Ranju S)
Namaste
1st September 2015,
We went CLASS Pharping (Shree Pharping Higher Secondary School) , CLASS Chalnakhel (Shree Chalnakhel Lower Secondary School) and CLASS Kritipur (Shree Adinath Secondary School) and hand over School kit packege for School managment. They are very happy and thankful to CPCS. They told this kind of materilas very useful for school and needed also. Most of the school are full damaged by earthquike so they have no speace for class room so they running children class out of area.
Pharping School request some bundle Jasta for school.
2nd September 2015,
We went CLASS Sanothimi (Shree Mahendra Lower Secondary School) , CLASS Khwop (Shree Ganesh Secondary School , Bhaktapur) and CLASS Bhaktapur (Deep Jyoti School, Bhaktapur) and hand over School kit packege for School managment. Our supported kids also involved in that program.
3rd September 2015,
We went CLASS Dhalko, Kathmandu (Shree Nepal national Lower Secondary School) , CLASS Balaju (Shree Amar Jyoti Higher Secondary School , Kathmandu) and CLASS Balaju (Shree jana jagriti Gyan Rasmi Secondary School,Kathmandu) and hand over School kit packege for School managment. Our supported kids also involved in that program. CLASS Kalanki school was full damaged so school managment want to others support like Jasta , Cement.
We have attached the snaps of program.
Please find the attachment.
(Taday we are planning to go CLASS Sanothimi , CLASS Khwop and CLASS Bhaktapur for School Kit hand over.)
Yours
Prevention Team
List of the schools supported !!!!
Nbr | School Name | District | Adress | Linked CLASS program if any | Principal Name | Approx nbr of kids |
1 | Kalinchok Higher Secondary School | Dolakha | Bhimeswar Na Pa - 1 | CLASS Charikot | Nawaraj Neupane | 1100 |
2 | Pashupati Kanya Secondary School | Dolakha | Bhimeswar Na Pa - 10 | CLASS Charikot | Govinda Manandhar | 400 |
3 | Bhim Higher Secondary School | Dolakha | Bhimeswar Na Pa - 10 | CLASS Charikot | Ishowari Dahal | 600 |
4 | Mahendrodaya Higher Secondary School | Dolakha | Bhimeswar Na Pa - 8 | CLASS Charikot | Kabindra Shrestha | 500 |
5 | Mathilomati Lower Secondary School | Dolakha | Bhimeswar Na Pa - 8 | CLASS Charikot | Keshab Kafle | 200 |
6 | Tikhatal Primary School | Dolakha | Bhimeswar Na Pa - 2 | CLASS Charikot | Tirtha Narayan Shrestha | 100 |
7 | Lapilang Higher Secondary School | Dolakha | Lapilang VDC - 4 | CLASS Charikot | Kedar bahadur karki | 550 |
8 | Bhadrawati Primary School | Dolakha | Lapilang VDC - 7 | CLASS Charikot | Bhadu Thami | 65 |
9 | Balmandir Lower Secondary School | Dolakha | Bhimeswar Na Pa - 2 | CLASS Dolakha | Manjari Shrestha | 50 |
10 | Kutindanda Higher Secondary School | Dolakha | Bhimeswar Na Pa - 11 | CLASS Charikot | Shankarlal Shrestha | 350 |
11 | Kshamawati Higher Secondary School | Dolakha | Kshamawari VDC -7 | CLASS Kshamawati | Mukundaraj Siwakoti | 400 |
12 | Lamanagi Lower Secondary School | Dolakha | Kshamawari VDC -8 | CLASS Lamanagi | Balram Siwakoti | 200 |
13 | Raj Kuleswor Lower Secondary School | Dolakha | Bhimeswar Na Pa - 2 | CLASS Dolakha | Prakash Dahal | 150 |
14 | Bhumeswari Primary School | Dolakha | Kshamawari VDC -8 | Dolakha Phulaune Program | Bishanu Maya Karki | 25 |
15 | Buddha Primary School | Dolakha | Kshamawari VDC -8 | Dolakha Phulaune Program | Dhurba Thapa | 25 |
16 | Pharping Higher Secondary School | Kathmandu | Dakshankali Na Pa - 1 | CLASS Pharping | Krishna Kumar Shrestha | 450 |
17 | Chalnakhel Lower Secondary School | Kathmandu | Dakshankali Na Pa - 2 | CLASS Chalnakhel | Prdhunm karki | 70 |
18 | Adinath Secondary School | Kathmandu | Kritipur Na Pa - 6 | CLASS Kritipur | Juju Bhai Maharjan | 340 |
19 | Amarjyoti Secondary School | Kathmandu | Ramkot Na Pa -1 | CLASS Kalanki | Sundar Pant | 700 |
20 | Janajagriti Gyanrasmi Secondary School | Kathmandu | Balaju -16 | CLASS balaju | Krishna Kunwar | 450 |
21 | Shreeram Lower Secondary School | Kathmandu | Bishanu - 6 | CLASS Budhanilkanth | Balkrishna Regmi | 100 |
22 | Rastiya Nirman Higher Secondary School | Kathmandu | Manohara Kageswari Na Pa - 11 | CLASS Mulpani | Maniram Phuyal | 600 |
23 | Halchok Secondary School | Kathmandu | Halchok - 14 | CLASS Halchok | Gyanada Adhikari | 300 |
24 | Mahendra Lower Secondary School | Bhaktapur | Thimi - 12 | CLASS Sanothimi | Ram Karki | 180 |
25 | Ganesh Secondary School | Bhaktapur | Bhaktapur Na Pa - 12 | CLASS Khowp | Ganga Prasad Yakami | 340 |
26 | Deep Jyoti School | Bhaktapur | Nagarkot - 6 | CLASS Bhaktapur | Bikram Thapa | 120 |
27 | Shree Nepal Rastiya Lower Secondary School | Kathmandu | Dhalko - 12 | CLASS Dhalko | Deepak Kapali | 100 |
28 | Nandi Ratri Secondary School | Kathmandu | Naxal - 1 | DB Kids studying School | Ram Poudel | 500 |
29 | Bhirkuti Low Secondary School | Gorkha | Palungtar - 9 | CLASS Gorkha | Mithu Ranabhat | 150 |
30 | Amarjyoti Janata Secondary School | Gorkha | Palungtar - 8 | CLASS Gorkha | Govinda Luitel | 350 |
31 | Saraswati Primary School | Gorkha | Palungtar -6 | CLASS Gorkha | Hari Kumar Shrestha | 150 |
32 | Siddhi Kamala Devi Higher Secondary School | Sindhupalchok | Chautara -1 | CLASS Chautara | Pritam Kuwanar | 350 |
33 | Saraswati Primary School | Kavre | Banepa - 1 | CLASS Banepa | Surmaya Shrestha | 90 |
34 | Janajyoti Secondary School | Kavre | Ugratara- 8 | CLASS Banepa | Pawan Thapa | 180 |
35 | Bal Niketan School | Kavre | Banepa - 2 | CLASS Banepa | Azit Hazarika | 380 |
36 | Siksha Sadan Higher Secondary School | Kavre | Janagal - 1 | CLASS Banepa | Rabilal Pradhan | 420 |
37 | Azad Higher Secondary School | Kavre | Banepa - 4 | CLASS Banepa | Shiva Bikram Timalsina | 290 |
38 | Chaitanya Higher Secondary School | Kavre | Banepa - 6 | CLASS Banepa | Nagina Kokha | 250 |
39 | Panchakanya Secondary School | Sindhuli | Kamalamai -1 | CLASS Sindhuli | Jagat Shrestha | 250 |
11825 |
11825 |